Possibilities | Videoconferences | Webinars | Online events |
---|---|---|---|
Communication | |||
Direction of communication | two-way | one-way | two-way |
Team meetings | |||
One-on-one meetings | |||
Meetings over 50 people | |||
Streaming (broadcast of speeches) | |||
Add ons - information beams, animations and graphics | |||
Combining the broadcast with teambuilding tools | |||
Broadcast studio | |||
Virtual studio, Green Box | |||
Full HD signal transmission | |||
Return contact with the director | |||
Interaction | |||
Moderated text chats | |||
Polls, voting | |||
Quizzes | |||
Q&A sessions | |||
Social media integration | |||
Knowledge tests | |||
Registration of participants | |||
Registration forms | |||
Participants package fee | |||
Integration with the online payment system | |||
Services for companies / group registration | |||
Issuing invoices to participants and group invoices | |||
Division into groups - workshops / sessions / lectures | |||
Reporting | |||
Collecting user statistics | |||
Certificates of participation | |||
Marketing | |||
Creation of the event broadcast page | |||
Dedicated branding | |||
Creation of the event website | |||
Notification and contact with the participant | |||
Newsletter | |||
Sending e-mail invitations / reminders | |||
Sending mass correspondence | |||
SMS gate | |||
Publications management / articles | |||
Assigning papers to reviewers | |||
Evaluation of the submitted works | |||
Participant integration / entertainment | |||
Team building games | |||
Catering with delivery | |||
Dedicated concerts | |||
Live entertainment | |||
VoD services | |||
Gadgets and prizes | |||
Staff | |||
Director | |||
Scenarist | |||
Copywriter | |||
Announcer | |||
Account manager | |||
Coach / Instructor | |||
Comprehensive management | |||
OUR PORTFOLIO |